All Forms
Contents
Introduction
- In the Forms and deadlines table are all the forms that have to be filled in at different stages of the project.
- The forms are sorted according to who is in charge of filling them in.
Forms and deadlines table
Forms | Due Date | Number of forms expected | Forms (PDF) | Electronic format(3) |
---|---|---|---|---|
Forms to be filled in by the Inspire SCHOOL COORDINATOR | ||||
|
At the beginning of the project (by end Oct 08) | 1 per school | 1.1 | 1.1 (xls) |
|
At the end of the project (by end of May) | 1 per school | 1.2_1.4 | |
Forms to be filled in by the MST TEACHERS | ||||
|
At the beginning of the project (by end Oct 08) | 1 per teacher | 2.1 | 2.1 (Gf) |
|
Before using each Learning Object | 1 per Learning Object used | 2.2 | 2.2 (xls) |
|
After using each Learning Object | 1 per Learning Object used | 2.3 | 2.3 (xls) |
|
At the end of the project (by end of May) | 1 per teacher | 2.4 | 2.4 (Gf) |
|
At the end of the project (by end of May) | 1 per teacher | 2.5_2.6 | |
|
At the end of the project (by end of May) | 1 per teacher | 2.7_2.9 | |
Forms to be filled in by the PUPILS(1) | ||||
|
At the beginning of the project (by end Oct 08) | 1 per student | 3.1 | 3.1 (Gf) |
|
At the end of the project (by end of May) | 1 per student | 3.2 | 3.2 (Gf) |
Forms to be filled in by the Inspire NATIONAL COORDINATOR | ||||
|
At the beginning of the project (by end Oct 08) | 1 per school | 4.1_4.2 | |
|
Once at the beginning (by end of Oct) and once at the end (by end of May) | 2 per school | 4.3 | 4.3 (xls) |
|
At the end of the project (by end of May) | 1 per school | 4.4_4.5 | |
|
At the end of the project (by end of May) | 1 per school | 4.6 | 4.6 (Gf) |
|
At the end of the project (by end of May) | 1 per school | 4.7_4.9 | |
|
At the end of the project (by end of May) | 1 per school | 4.10_4.11 |
Notes
(1) The students questionnaires can best be used with pupils up from 11 or 12 years of age. For children of pre-school education or primary education it is recommended to have a structured interview focusing on the following elements:
- Why did they like working with the Learning Objects?
- Which key elements do they remember?
- Should we work more with such Learning Objects?
In the case of a structured interview with pre-primary or primary schools, the school coordinator should be present to assist the teacher and make a short synthesis (in 5 to 10 bullet points) of the structured interview. The informal discussion and structured interview can be based on the same items at those addressed in the two questionnaires for the pupils (before and after). Similarly a peer evaluation can be organized making use of the same questionnaires.
(2) It is useful to write down QUOTES made by pupils, teachers and or other stakeholders during the whole lifespan of the Inspire project. Such quotes will be useful for the final report.
(3) Google forms (Gf) vs Spreadsheets (xls)